Woodlux SPC Click Flooring is a durable, waterproof and low-maintenance flooring solution designed to combine the natural appearance of wood and stone with the strength and stability of rigid-core construction.
Its multi-layer structure consists of a protective UV coating, 0.5 mm wear layer, high-definition decorative film, rigid SPC core and attached IXPE pad. The protective surface is designed to provide resistance to scratches, abrasion, stains, chemicals, UV exposure and everyday impact, while the attached pad contributes to a quieter and more comfortable floor.
| Characteristics | Test Standard | SPC Flooring Specification |
|---|---|---|
| Classification | EN685 | 21~44 |
| Dimensions | ISO24341 | 220 × 1220 mm / 305 × 610 mm (for tile) |
| Straightness / Squareness | ISO24342 | ≤0.25 mm |
| Thickness | ISO24346 | 5 mm ± 0.13 mm |
| Wear Layer Thickness | ISO24340 | 0.55 mm (+13% / -10%) |
| Weight | EN430 | 7.8 kg/m² |
| Abrasion Resistance | EN660: Part 1 | Group T: ≤0.08 mm |
| Residual Indentation | ISO24343-1 | ≤0.10 mm |
| Chemical Resistance | EN438 | Grade 5 |
| Fire Resistance | EN13501 / ISO9239-1 | Class BFLs1 (B1) |
| Dimensional Stability | ISO23999 | ≤0.12% |
| Color Fastness | ISO 105-B02:1994 | ≥ Grade 6 |
| Water Resistance | EN317 | 0% Swelling |
| Slip Resistance | AS4586 / DIN 51130 | R10 |
| Formaldehyde Emission | EN717-1 | E1 |
| Curving | ISO23999 | ≤1.2 mm |
| Peel Resistance | ISO24345 | ≥75 N/5 cm |
| Anti-Scratch | — | ≥2500 g |
| Acoustic Performance | EN ISO 717-2 | ΔLw = 15 dB |
| Cigarette Burn Resistance | EN438-2 | Class 3 |
| Locking Strength | ISO24334 | ≥1200 N/50 mm |
| Flexibility | ISO24344 | 20 mm |
| Impact Resistance | EN1534 | 7.4 Kgf/mm³ |
| Castor Chair Resistance | ISO4918 | After 25,000 cycles, no delamination shall occur. No disturbance to the surface other than a slight change in appearance. |
Engineered for durability, stability, comfort and everyday performance.
The specification states 0% swelling under the listed EN317 water-resistance test.
Slip-resistant performance rated R10 according to the listed AS4586 / DIN 51130 standards.
Group T abrasion resistance and a 0.55 mm wear layer provide strong everyday surface protection.
The supplied specification lists Class BFLs1 (B1) fire resistance.
The stated anti-scratch performance is ≥2500 g, helping protect the flooring surface.
Acoustic performance is specified at ΔLw = 15 dB according to EN ISO 717-2.
Color fastness is specified at ≥ Grade 6 according to ISO 105-B02:1994.
Formaldehyde emission is specified as E1 according to EN717-1.
© Baani Ceramic World
Transforming your house into a masterpiece with our world class stylish ceramic designs
+44 7476 652833
Info@bcworld.co.uk
Carousel House, Wycombe Rd, Stokenchurch, High Wycombe HP14 3RP